Stock Brokerage Services
DSSH has an expert team working in stock trading services. The Broker commission rate is fixed by the regulatory authorities. Below table illustrate the broker commission rate.
| SN | TRANSACTION VOLUME | PERCENT OF TURNOVER |
|---|---|---|
| 1 | Upto Rs. 2500 | Flat Rs. 25 |
| 2 | From Rs. 2501 to Rs. 50,000 | 0.60% |
| 3 | From Rs. 50,001 to Rs. 500,000 | 0.55% |
| 4 | From Rs. 500,001 to Rs. 20,00,000 | 0.50% |
| 5 | From Rs. 20,00,001 to Rs. 1,00,00,000 | 0.45% |
| 6 | From Rs. 1,00,00,000 Onwards | 0.40% |
DEMAT Services
The service charges for demat services are also fixed by the regulatory aurthority. Our Demat services are charged as follows.
| S.No. | Transaction Type | Rs. Per Transaction |
|---|---|---|
| 1 | Demat Account Opening Fees | Rs. 50 (One Time Only) |
| 2 | Annual Account Maintenance Fees | Rs. 100 per Annum |
| 3 | On Market Transactions at DP | Rs. 25 Per Transfer |
| 4 | Pledge / Unpledge Fees | Rs. 50 Per Pledge / Unpledge |
| 5 | Share Dematerialisation | Free |
| 6 | Account Statement Prinitng | Free |
| 7 | Internet Demat Account | Free |
Depository Services
The service charges for demat services are also fixed by the regulatory aurthority. Our Demat services are charged as follows.
